24 Marble Race · Season 1 · EP 10
Christmas Race
13 Dec 201915:111,325,755 viewsAlgodoo
Stages
- Stage 1: Snowflake♪ Hip Hop Christmas4 out
- Stage 2: Chrismas Cokkies♪ Limo Ride4 out
- Stage 3: Chrismas Choir♪ Deck the Halls B4 out
- Stage 4: Snowman♪ Jingle Bells4 out
- Final stage: Chrismas Tree♪ Canon and VariationFinal of 8
Results
Spoiler
Results for EP 10 are hidden so you can watch first.
| Final · places 1–8Chrismas Tree · Canon and Variation | ||
| 1 | Lavender | Magenta family |
| 2 | Blue | Blue family |
| 3 | Navy | Blue family |
| 4 | Olive | Yellow family |
| 5 | Red | Red family |
| 6 | Brown | Orange family |
| 7 | Green | Lime family |
| 8 | Cyan | Turquoise family |
| Out in stage 4 · places 9–12Snowman · Jingle Bells | ||
| 9 | White | Black family |
| 10 | Teal | Turquoise family |
| 11 | Orange | Orange family |
| 12 | Maroon | Red family |
| Out in stage 3 · places 13–16Chrismas Choir · Deck the Halls B | ||
| 13 | Purple | Magenta family |
| 14 | Pink | Red family |
| 15 | Lime | Lime family |
| 16 | Mint | Lime family |
| Out in stage 2 · places 17–20Chrismas Cokkies · Limo Ride | ||
| 17 | Turquoise | Turquoise family |
| 18 | Magenta | Magenta family |
| 19 | Grey | Black family |
| 20 | Coral | Orange family |
| Out in stage 1 · places 21–24Snowflake · Hip Hop Christmas | ||
| 21 | Cream | Yellow family |
| 22 | Yellow | Yellow family |
| 23 | Black | Black family |
| 24 | Ice | Blue family |
