24 Marble Race stats
Counts across all 79 episodes and 7 COC seasons.Counts include EP 79 (Ghost Race).Ties share a rank; inside a tie, the most recent comes first.
Wins
Podiums (1–3)
Finals (Top 8)
Last place (24th)
By stage
| Marble | Out S1 | S2 | S3 | S4 | Final |
|---|---|---|---|---|---|
| Yellow | 15 | 8 | 11 | 7 | 38 |
| Red | 6 | 10 | 15 | 14 | 34 |
| Lime | 7 | 13 | 15 | 11 | 33 |
| Coral | 17 | 12 | 11 | 9 | 30 |
| Cream | 12 | 13 | 13 | 11 | 30 |
| Navy | 12 | 14 | 14 | 10 | 29 |
| Brown | 16 | 12 | 15 | 7 | 29 |
| Blue | 6 | 11 | 17 | 17 | 28 |
| Black | 18 | 9 | 9 | 15 | 28 |
| Cyan | 11 | 12 | 19 | 9 | 28 |
| Orange | 12 | 13 | 12 | 15 | 27 |
| Olive | 11 | 15 | 11 | 16 | 26 |
| Magenta | 16 | 14 | 10 | 13 | 26 |
| Ice | 14 | 12 | 14 | 14 | 25 |
| Pink | 18 | 15 | 11 | 10 | 25 |
| Maroon | 17 | 12 | 10 | 16 | 24 |
| Teal | 19 | 11 | 13 | 12 | 24 |
| Purple | 14 | 14 | 14 | 13 | 24 |
| Green | 16 | 15 | 12 | 13 | 23 |
| Grey | 15 | 15 | 11 | 16 | 22 |
| White | 8 | 21 | 9 | 21 | 20 |
| Turquoise | 15 | 12 | 16 | 16 | 20 |
| Lavender | 10 | 17 | 13 | 19 | 20 |
| Mint | 11 | 16 | 21 | 12 | 19 |
Champion of Champions
Longest final (Top 8) run
Episodes since last win
Longest run without a final
Longest run without a win
Head-to-head
vs
44
Lime ahead
35
Green ahead
9
Finals together
Out of 79 episodes: who finished ahead of whom, and how often both reached the final.