24 Marble Race · Season 1 · EP 2
Digital Race
15 Aug 201919:023,528,094 viewsAlgodoo
Stages
- Stage 1: Bad Antenna♪ Honeybar4 out
- Stage 2: Free Wi-Fi♪ Trancer4 out
- Stage 3: Junk Mail♪ IDCIDK4 out
- Stage 4: Signal Loss♪ Lonely Troutman II4 out
- Final stage: Anti-Marble♪ TrancerFinal of 8
Music from the race sheet (this video description has no music list).
Results
Spoiler
Results for EP 2 are hidden so you can watch first.
| Final · places 1–8Anti-Marble · Trancer | ||
| 1 | Navy | Blue family |
| 2 | Magenta | Magenta family |
| 3 | Lime | Lime family |
| 4 | Blue | Blue family |
| 5 | Cyan | Turquoise family |
| 6 | Pink | Red family |
| 7 | Yellow | Yellow family |
| 8 | Red | Red family |
| Out in stage 4 · places 9–12Signal Loss · Lonely Troutman II | ||
| 9 | Mint | Lime family |
| 10 | Ice | Blue family |
| 11 | Olive | Yellow family |
| 12 | White | Black family |
| Out in stage 3 · places 13–16Junk Mail · IDCIDK | ||
| 13 | Orange | Orange family |
| 14 | Cream | Yellow family |
| 15 | Teal | Turquoise family |
| 16 | Maroon | Red family |
| Out in stage 2 · places 17–20Free Wi-Fi · Trancer | ||
| 17 | Black | Black family |
| 18 | Lavender | Magenta family |
| 19 | Brown | Orange family |
| 20 | Purple | Magenta family |
| Out in stage 1 · places 21–24Bad Antenna · Honeybar | ||
| 21 | Grey | Black family |
| 22 | Turquoise | Turquoise family |
| 23 | Coral | Orange family |
| 24 | Green | Lime family |
