24 Marble Race · Season 5 · EP 47
Shape Race
8 Oct 202315:21278,482 viewsAlgodoo
Stages
- Stage 1: Ellipse♪ Airborne4 out
- Stage 2: Rectangle♪ Deep State4 out
- Stage 3: Triangle♪ Copycat4 out
- Stage 4: Pentagon♪ Golden4 out
- Final stage: Hexagon♪ InvisibleFinal of 8
Results
Spoiler
Results for EP 47 are hidden so you can watch first.
| Final · places 1–8Hexagon · Invisible | ||
| 1 | Maroon | Red family |
| 2 | Orange | Orange family |
| 3 | Teal | Turquoise family |
| 4 | Cyan | Turquoise family |
| 5 | Cream | Yellow family |
| 6 | Black | Black family |
| 7 | Navy | Blue family |
| 8 | Coral | Orange family |
| Out in stage 4 · places 9–12Pentagon · Golden | ||
| 9 | Red | Red family |
| 10 | Yellow | Yellow family |
| 11 | Grey | Black family |
| 12 | Olive | Yellow family |
| Out in stage 3 · places 13–16Triangle · Copycat | ||
| 13 | Lavender | Magenta family |
| 14 | Ice | Blue family |
| 15 | Magenta | Magenta family |
| 16 | Mint | Lime family |
| Out in stage 2 · places 17–20Rectangle · Deep State | ||
| 17 | Pink | Red family |
| 18 | White | Black family |
| 19 | Lime | Lime family |
| 20 | Turquoise | Turquoise family |
| Out in stage 1 · places 21–24Ellipse · Airborne | ||
| 21 | Purple | Magenta family |
| 22 | Green | Lime family |
| 23 | Blue | Blue family |
| 24 | Brown | Orange family |
