24 Marble Race · Season 6 · EP 58
Dinosaur Race
10 Nov 202417:37183,171 viewsAlgodoo
Stages
- Stage 1: Plesiosaurus♪ Wolf Moon4 out
- Stage 2: Triceratops♪ Fine4 out
- Stage 3: Stegosaurus♪ IDCIDK4 out
- Stage 4: Brachiosaurus♪ Foundation4 out
- Final stage: Tyrannosaurus♪ Dark StepFinal of 8
Results
Spoiler
Results for EP 58 are hidden so you can watch first.
| Final · places 1–8Tyrannosaurus · Dark Step | ||
| 1 | Maroon | Red family |
| 2 | Navy | Blue family |
| 3 | Purple | Magenta family |
| 4 | Yellow | Yellow family |
| 5 | Pink | Red family |
| 6 | Coral | Orange family |
| 7 | Orange | Orange family |
| 8 | Lime | Lime family |
| Out in stage 4 · places 9–12Brachiosaurus · Foundation | ||
| 9 | Cyan | Turquoise family |
| 10 | Brown | Orange family |
| 11 | Black | Black family |
| 12 | Ice | Blue family |
| Out in stage 3 · places 13–16Stegosaurus · IDCIDK | ||
| 13 | Magenta | Magenta family |
| 14 | Red | Red family |
| 15 | Lavender | Magenta family |
| 16 | Turquoise | Turquoise family |
| Out in stage 2 · places 17–20Triceratops · Fine | ||
| 17 | Blue | Blue family |
| 18 | Green | Lime family |
| 19 | Cream | Yellow family |
| 20 | Mint | Lime family |
| Out in stage 1 · places 21–24Plesiosaurus · Wolf Moon | ||
| 21 | Grey | Black family |
| 22 | Olive | Yellow family |
| 23 | Teal | Turquoise family |
| 24 | White | Black family |
