24 Marble Race · Season 7 · EP 66
Western Race
28 Sep 202515:32122,787 viewsAlgodoo
Stages
- Stage 1: Desert♪ Reuben's Train4 out
- Stage 2: Town♪ Everything Where it Needs to Be4 out
- Stage 3: Saloon♪ Lost Native4 out
- Stage 4: Bull riding♪ Sally Goodin'4 out
- Final stage: Firefight♪ UptownFinal of 8
Results
Spoiler
Results for EP 66 are hidden so you can watch first.
| Final · places 1–8Firefight · Uptown | ||
| 1 | Teal | Turquoise family |
| 2 | Yellow | Yellow family |
| 3 | Navy | Blue family |
| 4 | Magenta | Magenta family |
| 5 | Coral | Orange family |
| 6 | Cyan | Turquoise family |
| 7 | Blue | Blue family |
| 8 | Red | Red family |
| Out in stage 4 · places 9–12Bull riding · Sally Goodin' | ||
| 9 | Black | Black family |
| 10 | Green | Lime family |
| 11 | Lime | Lime family |
| 12 | Orange | Orange family |
| Out in stage 3 · places 13–16Saloon · Lost Native | ||
| 13 | Purple | Magenta family |
| 14 | White | Black family |
| 15 | Ice | Blue family |
| 16 | Pink | Red family |
| Out in stage 2 · places 17–20Town · Everything Where it Needs to Be | ||
| 17 | Olive | Yellow family |
| 18 | Turquoise | Turquoise family |
| 19 | Cream | Yellow family |
| 20 | Grey | Black family |
| Out in stage 1 · places 21–24Desert · Reuben's Train | ||
| 21 | Lavender | Magenta family |
| 22 | Mint | Lime family |
| 23 | Maroon | Red family |
| 24 | Brown | Orange family |
